Name | Country code |
---|---|
Algeria | DZA |
Bahrain | BHR |
Comoros | COM |
Djibouti | DJI |
Egypt | EGY |
Iraq | IRQ |
Jordan | JOR |
Kuwait | KWT |
Lebanon | LBN |
Libya | LBY |
Mauritania | MRT |
Morocco | MAR |
Oman | OMN |
Palestine | PAL |
Qatar | QAT |
Saudi Arabia | SAU |
Somalia | SOM |
Sudan | SDN |
Syria | SYR |
Tunisia | TUN |
United Arab Emirates | UAE |
Yemen | YEM |
Topic |
---|
Multidisciplinary |
Name |
---|
Arab Social Science Monitor (Arab Council for the Social Sciences) |
Start | End |
---|---|
2021 | 2022 |