Tunisia - Labor Market Panel Survey, TLMPS 2014
Net amount of basic wage received in past 3 months(net value/month)
(v1004_a_1)
File: TLMPS 2014 v2.0 all
File: TLMPS 2014 v2.0 all
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-99999 | Valid cases: 1818 Invalid: 14612 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Doesn't earn any | 0 | ![]() |
1 | 10 | ![]() | |
2 | 2 | ![]() | |
3 | 1 | ![]() | |
9 | 1 | ![]() | |
15 | 2 | ![]() | |
20 | 3 | ![]() | |
25 | 7 | ![]() | |
35 | 1 | ![]() | |
40 | 2 | ![]() | |
50 | 3 | ![]() | |
56 | 1 | ![]() | |
60 | 2 | ![]() | |
70 | 2 | ![]() | |
80 | 5 | ![]() | |
90 | 4 | ![]() | |
92 | 1 | ![]() | |
94 | 1 | ![]() | |
98 | 1 | ![]() | |
100 | 14 | ![]() | |
110 | 2 | ![]() | |
119 | 1 | ![]() | |
120 | 14 | ![]() | |
130 | 4 | ![]() | |
140 | 2 | ![]() | |
150 | 25 | ![]() | |
160 | 9 | ![]() | |
168 | 1 | ![]() | |
170 | 1 | ![]() | |
180 | 16 | ![]() | |
190 | 4 | ![]() | |
200 | 74 | ![]() | |
210 | 5 | ![]() | |
213 | 1 | ![]() | |
215 | 1 | ![]() | |
220 | 9 | ![]() | |
225 | 2 | ![]() | |
227 | 1 | ![]() | |
230 | 2 | ![]() | |
234 | 1 | ![]() | |
235 | 1 | ![]() | |
239 | 1 | ![]() | |
240 | 18 | ![]() | |
245 | 1 | ![]() | |
246 | 4 | ![]() | |
250 | 75 | ![]() | |
258 | 1 | ![]() | |
260 | 8 | ![]() | |
263 | 1 | ![]() | |
270 | 5 | ![]() | |
280 | 28 | ![]() | |
288 | 1 | ![]() | |
290 | 3 | ![]() | |
299 | 1 | ![]() | |
300 | 125 | ![]() | |
310 | 1 | ![]() | |
315 | 1 | ![]() | |
320 | 21 | ![]() | |
325 | 1 | ![]() | |
330 | 3 | ![]() | |
340 | 3 | ![]() | |
346 | 1 | ![]() | |
350 | 81 | ![]() | |
358 | 1 | ![]() | |
360 | 13 | ![]() | |
368 | 1 | ![]() | |
370 | 3 | ![]() | |
380 | 24 | ![]() | |
387 | 2 | ![]() | |
390 | 3 | ![]() | |
400 | 118 | ![]() | |
404 | 1 | ![]() | |
408 | 1 | ![]() | |
420 | 22 | ![]() | |
425 | 2 | ![]() | |
430 | 9 | ![]() | |
435 | 1 | ![]() | |
438 | 1 | ![]() | |
440 | 1 | ![]() | |
441 | 1 | ![]() | |
450 | 88 | ![]() | |
457 | 1 | ![]() | |
460 | 3 | ![]() | |
470 | 3 | ![]() | |
476 | 1 | ![]() | |
480 | 19 | ![]() | |
482 | 1 | ![]() | |
493 | 2 | ![]() | |
500 | 108 | ![]() | |
507 | 1 | ![]() | |
512 | 1 | ![]() | |
520 | 10 | ![]() | |
523 | 1 | ![]() | |
530 | 2 | ![]() | |
540 | 6 | ![]() | |
550 | 15 | ![]() | |
560 | 5 | ![]() | |
570 | 2 | ![]() | |
580 | 3 | ![]() | |
583 | 1 | ![]() | |
590 | 1 | ![]() | |
600 | 75 | ![]() | |
609 | 1 | ![]() | |
618 | 1 | ![]() | |
620 | 5 | ![]() | |
625 | 1 | ![]() | |
630 | 5 | ![]() | |
640 | 3 | ![]() | |
643 | 1 | ![]() | |
650 | 30 | ![]() | |
670 | 2 | ![]() | |
678 | 1 | ![]() | |
680 | 7 | ![]() | |
700 | 65 | ![]() | |
720 | 3 | ![]() | |
725 | 1 | ![]() | |
730 | 4 | ![]() | |
735 | 1 | ![]() | |
736 | 1 | ![]() | |
740 | 2 | ![]() | |
750 | 24 | ![]() | |
760 | 1 | ![]() | |
770 | 1 | ![]() | |
780 | 2 | ![]() | |
790 | 1 | ![]() | |
795 | 1 | ![]() | |
800 | 39 | ![]() | |
808 | 1 | ![]() | |
815 | 1 | ![]() | |
820 | 2 | ![]() | |
830 | 2 | ![]() | |
840 | 1 | ![]() | |
850 | 19 | ![]() | |
860 | 3 | ![]() | |
865 | 1 | ![]() | |
870 | 1 | ![]() | |
890 | 4 | ![]() | |
896 | 1 | ![]() | |
900 | 39 | ![]() | |
920 | 1 | ![]() | |
930 | 1 | ![]() | |
933 | 1 | ![]() | |
940 | 1 | ![]() | |
943 | 1 | ![]() | |
945 | 1 | ![]() | |
950 | 4 | ![]() | |
970 | 3 | ![]() | |
980 | 3 | ![]() | |
990 | 1 | ![]() | |
1000 | 19 | ![]() | |
1025 | 1 | ![]() | |
1040 | 1 | ![]() | |
1050 | 1 | ![]() | |
1100 | 3 | ![]() | |
1200 | 8 | ![]() | |
1300 | 1 | ![]() | |
1400 | 3 | ![]() | |
1500 | 5 | ![]() | |
1600 | 2 | ![]() | |
1700 | 1 | ![]() | |
1800 | 2 | ![]() | |
2000 | 2 | ![]() | |
3501 | 1 | ![]() | |
4802 | 1 | ![]() | |
8008 | 1 | ![]() | |
9000 | 1 | ![]() | |
9998 | don't know | 283 | ![]() |
24099 | 1 | ![]() | |
50099 | 1 | ![]() | |
64099 | 1 | ![]() | |
80099 | 1 | ![]() | |
99999 | net value >100000 | 7 | ![]() |
Sysmiss | 14612 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.