Tunisia - Labor Market Panel Survey, TLMPS 2014
Data File
TLMPS 2014 v2.0 pt 1
Content | This datafile contains variables in questionnaires 1 & 2, in addition to created variables. |
Cases | 16430 |
Variable(s) | 1831 |
Structure: | Type: relational Keys: indid (Unique individual ID), hhid (Unique household ID) |
Notes | ----> Identifiers hhid: unique household identifier indid: unique individual identifier ----> Weight variables expan_hh: household questionnaire expansion factor expan_roster: household roster expansion factor expan_indiv: child/adult questionnaire expansion factor expan_migr_ent: household migration/enterprise questionnaire expansion factor ----> Notes on weight Data is not self-weighted. Weights need to be used to get representative statistics. Weights should be used in STATA as analytical or probability weights. The weight used should be selected based on which questionnaire the dependent variable comes from. If data is being used across multiple questionnaires, we still recommend using the weight based on the questionnaire the dependent variable comes from, but that covariates be created so that observations missing data on those covariates are included with dummies for missing. For instance, if using receipt of remittances (covariate) to predict child schooling (dependent variable), create remittance receipt categorically/as a series of dummies for: 0 (did not receive), 1 (did receive), 2 (data missing). |
Variables
Name | Label | Question | |
job3_volchg | 2nd job: voluntary change | ||
job4censor | 4th job censoring | ||
job4statusno | 4 jobstatusno | ||
job4_m | 4th job: start month | ||
job4_y | 4th job: start year | ||
job4_1 | 4th job: employment status | ||
job4_2 | 4th job: occupation | ||
job4_3 | 4th job: economic activity | ||
job4_4 | 4th job: establishment | ||
job4_5 | 4th job: sector | ||
job4_6 | 4th job: size of establishment | ||
job4_7 | 4th job: job stability | ||
job4_8 | 4th job: contract | ||
job4_9 | 4th job: contract at start of job | ||
job4_10m | 4th job: contract month | ||
job4_10y | 4th job: contract year | ||
job4_11 | 4th job: other workers have contract | ||
job4_12 | 4th job: social security | ||
job4_13 | 4th job: social security at start of job | ||
job4_14m | 4th job: social security month | ||
job4_14y | 4th job: social security year | ||
job4_15 | 4th job: other workers have social security | ||
job4_16g | 4th job: governorate | ||
job4_16u | 4th job: urban/rural | ||
job4_16o | 4th job: abroad | ||
job4_17 | 4th job: reason for change | ||
job4_volchg | 2nd job: voluntary change | ||
job2011censor | 2011 job censoring | ||
job2011_1 | 2011 job: employment status | ||
job2011_2 | 2011 job: occupation | ||
job2011_3 | 2011 job: economic activity | ||
job2011_4 | 2011 job: establishment | ||
job2011_5 | 2011 job: sector | ||
job2011_6 | 2011 job: size of establishment | ||
job2011_7 | 2011 job: job stability | ||
job2011_8 | 2011 job: contract | ||
job2011_9 | 2011 job: contract at start of job | ||
job2011_10m | 2011 job: contract month | ||
job2011_10y | 2011 job: contract year | ||
job2011_11 | 2011 job: other workers have contract | ||
job2011_12 | 2011 job: social security | ||
job2011_13 | 2011 job: social security at start of job | ||
job2011_14m | 2011 job: social security month | ||
job2011_14y | 2011 job: social security year | ||
job2011_15 | 2011 job: other workers have social security | ||
job2011_16g | 2011 job: governorate | ||
job2011_16u | 2011 job: urban/rural | ||
job2011_16o | 2011 job: abroad | ||
job2011_17 | 2011 job: reason for change | ||
job2011_volchg | 2011 job: voluntary change | ||
mnth1stmarr | When was your first marriage? (Month) | ||
yr1stmarr | When was your first marriage? (Year) | ||
age1stmarr | What was your age at your first marriage? | ||
nummarr | How many marriages have you had? | ||
lastmarr_m | When was your last marriage? (Month) | ||
lastmarr_y | When was your last marriage? (Year) | ||
endmarr | Did your first marriage end? | ||
howendmarr | How did first marriage end? | ||
infmlglmarr | Months between formal engagement and the legal marriage | ||
lglactualmarr | Months,between the legal marriage and the actual marriage | ||
spouserltd | Was any of your spouses related to you either by blood or affinity | ||
spouserltype | In what way was he/she related to you? (for current marriage or the last one) | ||
dwellstatus | Ownership status of dwelling, at the start of current (or last) marriage | ||
marrlive | Lived with family/spouse's family/ someone else | ||
ownsharelive | Did you have your own living and cooking facilities or did you share | ||
yrstogether | Approximately how many years did you all live together then? | ||
ownersys | What was the system of ownership you chose at the legal marriage (sadak)? | ||
brideprice | Brideprice in dinar | ||
jewelry | Jewelry for marriage in dinar | ||
furniture | Furniture for marriage in dinar | ||
furnishedrms | Furnished rooms for marriage | ||
weddprep | Wedding preparations in dinar | ||
housemarr | Housing for marriage in dinar | ||
marrcelebcost | Marriage celebration in dinar | ||
collweddmoney | Did you collect money during the wedding? | ||
amtweddmoney | How much? | ||
total | Total cost of marriage | ||
furnishra | Groom's share in furniture | ||
furnishrb | Groom family's share in furniture | ||
furnishrc | Bride's share in furniture | ||
furnishrd | Bride family's share in furniture | ||
weddprepshra | Groom's share in wedding preparations | ||
weddprepshrb | Groom family's share in wedding preparations | ||
weddprepshrc | Bride's share in wedding preparations | ||
weddprepshrd | Bride family's share in wedding preparations | ||
houseshra | Groom's share in house | ||
houseshrb | Groom family's share in house | ||
houseshrc | Bride's share in house | ||
houseshrd | Bride family's share in house | ||
marrcelshra | Groom's share in cost of marriage celebration | ||
marrcelshrb | Groom family's share in cost of marriage celebration | ||
marrcelshrc | Bride's share in cost of marriage celebration | ||
marrcelshrd | Bride family's share in cost of marriage celebration | ||
fnlsaymarr1 | Currently married women, final say in large HH purchase | ||
fnlsaymarr2 | Currently married women, final say in HH purchase for daily needs | ||
fnlsaymarr3 | Currently married women,final say in own visit to family/friend/relative | ||
fnlsaymarr4 | Currently married women, final say in food cooked everyday | ||
fnlsaymarr5 | Currently married women, final say in getting own health care | ||
fnlsaymarr6 | Currently married women, final say in buying own clothes | ||
fnlsaymarr7 | Currently married women, final say in taking child to doctor | ||
Total variable(s): 1831 |